<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentinel Business Centres Dubai &#187; News</title>
	<atom:link href="http://www.sentinelbusinesscentres.com/blog/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sentinelbusinesscentres.com/blog</link>
	<description>News</description>
	<lastBuildDate>Sun, 07 Aug 2011 11:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dubai Non-Government Exports Up by 16.5%</title>
		<link>http://www.sentinelbusinesscentres.com/blog/dubai-non-government-exports-up-by-16-5</link>
		<comments>http://www.sentinelbusinesscentres.com/blog/dubai-non-government-exports-up-by-16-5#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:00:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sentinelbusinesscentres.com/blog/?p=552</guid>
		<description><![CDATA[Data showed that Dubai’s non-government exports and re-exports soared 16.5% in the first half of 2011 from a year earlier. Dubai Chamber of Commerce and Industry said the value of exports and re-exports of its members went up to 120.2 billion dirhams in the first six months of this year from 103.2 billion dirhams in [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;   Normal  0      false  false  false                     MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><!--[if !mso]&gt;  st1\:*{behavior:url(#ieooui) }  &lt;![endif]--><!--[if gte mso 10]&gt;  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  &lt;![endif]--></p>
<p class="MsoNormal" style="text-align:justify"><strong><br />
</strong><strong> </strong></p>
<p class="MsoNormal" style="text-align:justify"><strong> </strong></p>
<p class="MsoNormal" style="text-align:justify">Data showed that Dubai’s non-government exports and re-exports soared 16.5% in the first half of 2011 from a year earlier.</p>
<p class="MsoNormal" style="text-align:justify">Dubai Chamber of Commerce and Industry said the value of exports and re-exports of its members went up to 120.2 billion dirhams in the first six months of this year from 103.2 billion dirhams in the same period in 2010.</p>
<p class="MsoNormal" style="text-align:justify">Data from Dubai customs showed direct trade advanced 34% in the first quarter to 183 billion dirhams.</p>
<p class="MsoNormal" style="text-align:justify">Moreover, one of the seven members of the UAE Federation, the OPEC producer’s trade and business hub is recovering from last year’s $25 billion debt restructuring in Dubai World after its 2009 standstill sent global markets reeling.</p>
<p class="MsoNormal" style="text-align:justify">Further to this, top Dubai officials said in June that key sectors such as trade, tourism, air transport, and services went up in the first half.<span> </span></p>
<p class="MsoNormal" style="text-align:justify">May saw the most exports and re-exports with 22.1 billion dirhams, 26% up from a year earlier whereas February had the lowest values.</p>
<p><a href="http://arabnews.com/economy/article482645.ece">Dubai non-govt exports rise 16.5% &#8211; Arab News</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentinelbusinesscentres.com/blog/dubai-non-government-exports-up-by-16-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold’s Gym Ready to Set Up in Arab Countries</title>
		<link>http://www.sentinelbusinesscentres.com/blog/gold%e2%80%99s-gym-ready-to-set-up-in-arab-countries</link>
		<comments>http://www.sentinelbusinesscentres.com/blog/gold%e2%80%99s-gym-ready-to-set-up-in-arab-countries#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:19:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sentinelbusinesscentres.com/blog/?p=28</guid>
		<description><![CDATA[Gold’s Gym, the famous American bodybuilding chain that helped Arnold Schwarzenegger and Tiger Woods develop their body is pushing deeper and has reached a deal with a Dubai Family Firm to open at least 26 gyms in four Arab Gulf States. The United Arab Emirates, Oman, Qatar, and Bahrain are the Arab states where the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;   Normal  0      false  false  false                     MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><!--[if !mso]&gt;  st1\:*{behavior:url(#ieooui) }  &lt;![endif]--> <!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&gt;  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  &lt;![endif]--></p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">Gold’s Gym, the famous American bodybuilding chain that helped Arnold Schwarzenegger and Tiger Woods develop their body is pushing deeper and has reached a deal with a Dubai Family Firm to open at least 26 gyms in four Arab Gulf States.<span> </span>The United Arab Emirates, Oman, Qatar, and Bahrain are the Arab states where the Al Ahli Holding Group will open the gyms and release licensing and franchising deals.</p>
<p class="MsoNormal">
<p class="MsoNormal">The region has a few gyms outside luxury hotels which also adopts the Western style.<span> </span>However, Gold’s Gym will be an alternative to these gyms and would give a lot of people a run for their money because these Gold’s Gyms being built in the Arab states will have unique designs that will vary depending on the appeal of the different types of consumers.<span> </span>While others are expected to be simple bodybuilding shops, some gyms will have luxury amenities such as restaurants and spas.</p>
<p><a href="http://www.forbes.com/feeds/ap/2010/04/07/business-ml-gulf-gold-apos-s-gym_7495212.html">Gold&#8217;s Gym deal aims to pump up more of Arab world &#8211; Forbes.com</a>:</p>
<p><a href="http://www.forbes.com/feeds/ap/2010/04/07/business-ml-gulf-gold-apos-s-gym_7495212.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentinelbusinesscentres.com/blog/gold%e2%80%99s-gym-ready-to-set-up-in-arab-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

